|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
|  |  |  English (AU) | 
This video provides a step-by-step guide on how to create a 3D model of a simple vase, including sketching, curving, revolving, hollowing out, and adding logos.
|  | |||
|  |  | ||
|  | 0:00 |  | |
|  | 0:05 | ||
|  | 0:10 |  | |
|  | 0:15 | ||
|  | 0:20 | ||
|  | 0:25 |  | |
|  | 0:30 | ||